| # | Date | Topic | Notes |
|---|---|---|---|
| 1 | 1/20 | Course Introduction | |
| 2 | 1/22 | Introduction to Programming | |
| 3 | 1/27 | Variables, Expressions, and Statements | |
| 4 | 1/29 | Functions | |
| 5 | 2/03 | Functions and Interfaces | |
| 6 | 2/05 | Conditionals and Recursion | |
| 7 | 2/10 | Return Values | |
| 8 | 2/12 | Iteration and Search | |
| - | 2/17 | Babson Monday: No Classes | |
| 9 | 2/19 | Strings and Regular Expressions | |
| 10 | 2/24 | Lists | |
| 11 | 2/26 | Dictionaries | |
| 12 | 3/03 | Tuples | |
| 13 | 3/05 | Text Analysis and Generation | |
| 14 | 3/10 | Files and Databases | |
| 15 | 3/12 | HTML Fundamentals | |
| - | 3/17 | Spring Break | |
| - | 3/19 | Spring Break | |
| 16 | 3/24 | Flask Basics | |
| 17 | 3/26 | Flask with Visualization | |
| 18 | 3/31 | Pandas Basics | |
| 19 | 4/02 | Data Cleaning and Transformation | |
| 20 | 4/07 | Web Scraping | |
| 21 | 4/09 | Web Scraping and Analysis | |
| 22 | 4/14 | Classes and Objects (OOP) | |
| 23 | 4/16 | Advanced Data Analytics | |
| 24 | 4/21 | Advanced Topics | |
| 25 | 4/23 | Project Work Day | |
| 26 | 4/28 | Wrap-Up, Project Presentation |
Notice: For information on deadlines and quiz times, please refer to the Canvas website. Please note that the schedule provided here is subject to change and is for tentative planning purposes only.
Updated: 1/16/2026